Aluminiumdaten
Wahl der Legierung
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Ni | Zr | Bi | Pb | Sn | Others | Al | S | C | P | MO | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Label |
ALANOD | |||||||||||||||||||||||||||||||||||||||
EN AW-1050A | 0.25 | 0.4 | 0.05 | 0.01 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 99.5 | |||||||||||||||||||||||||||||
EN AW-2007 | 0.8 | 0.8 | 3.3 | 4.6 | 0.5 | 1 | 0.4 | 1.8 | 0.1 | 0.8 | 0.2 | 0.2 | 0.2 | 0.8 | 1.5 | 0.2 | 0.3 | ||||||||||||||||||||||
EN AW-2007 Cast | 0.8 | 0.8 | 3.3 | 4.6 | 0.5 | 1 | 0.4 | 1.8 | 0.1 | 0.8 | 0.2 | 0.2 | 0.2 | 0.8 | 1.5 | 0.2 | 0.3 | ||||||||||||||||||||||
EN AW-2011 | 0.4 | 0.7 | 5 | 6 | 0.3 | 0.2 | 0.6 | 0.2 | 0.6 | 0.15 | |||||||||||||||||||||||||||||
EN AW-2014 | 0.5 | 1.2 | 0.7 | 3.9 | 5 | 0.4 | 1.2 | 0.2 | 0.8 | 0.1 | 0.25 | 0.15 | 0.15 | ||||||||||||||||||||||||||
EN AW-2017A | 0.2 | 0.8 | 0.7 | 3.5 | 4.5 | 0.4 | 1 | 0.4 | 1 | 0.1 | 0.25 | 0.15 | |||||||||||||||||||||||||||
EN AW-2024 | 0.5 | 0.5 | 3.8 | 4.9 | 0.3 | 0.9 | 1.2 | 1.8 | 0.1 | 0.25 | 0.15 | 0.15 | |||||||||||||||||||||||||||
EN AW-3003 | 0.6 | 0.7 | 0.05 | 0.2 | 1 | 1.5 | 0.1 | 0.15 | |||||||||||||||||||||||||||||||
EN AW-3005 | 0.6 | 0.7 | 0.3 | 1 | 1.5 | 0.2 | 0.6 | 0.1 | 0.25 | 0.1 | 0.15 | ||||||||||||||||||||||||||||
EN AW-3103 | 0.5 | 0.7 | 0.1 | 0.9 | 1.5 | 0.3 | 0.1 | 0.2 | 0.15 | ||||||||||||||||||||||||||||||
EN AW-3103 Stucco | 0.5 | 0.7 | 0.1 | 0.9 | 1.5 | 0.3 | 0.1 | 0.2 | |||||||||||||||||||||||||||||||
EN AW-3105 | 0.6 | 0.7 | 0.3 | 0.3 | 0.8 | 0.2 | 0.8 | 0.2 | 0.4 | 0.1 | 0.15 | ||||||||||||||||||||||||||||
EN AW-5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5 | 1.1 | 0.1 | 0.25 | 0.15 | ||||||||||||||||||||||||||||||
EN AW-5005 (Composite Panel) | 0.3 | 0.7 | 0.2 | 0.2 | 0.5 | 1.1 | 0.1 | 0.25 | 0.15 | ||||||||||||||||||||||||||||||
EN AW-5005A | 0.3 | 0.45 | 0.05 | 0.15 | 0.7 | 1.1 | 0.1 | 0.2 | 0.15 | ||||||||||||||||||||||||||||||
EN AW-5019 | |||||||||||||||||||||||||||||||||||||||
EN AW-5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2 | 2.8 | 0.15 | 0.35 | 0.1 | 0.15 | |||||||||||||||||||||||||||||
EN AW-5083 | 0.4 | 0.4 | 0.1 | 0.4 | 1 | 4 | 4.9 | 0.05 | 0.25 | 0.25 | 0.15 | 0.15 | |||||||||||||||||||||||||||
EN AW-5083 Cast | 0.4 | 0.4 | 0.1 | 0.4 | 1 | 4 | 4.9 | 0.05 | 0.25 | 0.25 | 0.15 | 0.15 | |||||||||||||||||||||||||||
EN AW-5083 Cast Milled | 0.4 | 0.4 | 0.1 | 0.4 | 1 | 4 | 4.9 | 0.05 | 0.25 | 0.25 | 0.15 | 0.15 | |||||||||||||||||||||||||||
EN AW-5086 | 0.4 | 0.5 | 0.1 | 0.2 | 0.7 | 3.5 | 4.5 | 0.05 | 0.25 | 0.25 | 0.15 | 0.15 | |||||||||||||||||||||||||||
EN AW-5186 | |||||||||||||||||||||||||||||||||||||||
EN AW-5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6 | 3.6 | 0.3 | 0.2 | 0.15 | 0.15 | |||||||||||||||||||||||||||||
EN AW-5754 Cast | 0.4 | 0.4 | 0.1 | 0.5 | 2.6 | 3.6 | 0.3 | 0.2 | 0.15 | 0.15 | |||||||||||||||||||||||||||||
EN AW-6005A | 0.5 | 0.9 | 0.35 | 0.3 | 0.5 | 0.4 | 0.7 | 0.3 | 0.2 | 0.1 | 0.15 | ||||||||||||||||||||||||||||
EN AW-6026 | 0.6 | 1.4 | 0.7 | 0.2 | 0.5 | 0.2 | 1 | 0.6 | 1.2 | 0.3 | 0.3 | 0.2 | 0.5 | 1.5 | 0.4 | 0.05 | 0.15 | ||||||||||||||||||||||
EN AW-6026 LF | 0.6 | 1.4 | 0.7 | 0.2 | 0.5 | 0.2 | 1 | 0.6 | 1.2 | 0.3 | 0.3 | 0.2 | 0.5 | 1.5 | 0.1 | 0.05 | 0.15 | ||||||||||||||||||||||
EN AW-6060 | 0.3 | 0.6 | 0.1 | 0.3 | 0.1 | 0.1 | 0.35 | 0.6 | 0.05 | 0.15 | 0.1 | 0.15 | |||||||||||||||||||||||||||
EN AW-6061 | 0.4 | 0.8 | 0.7 | 0.15 | 0.4 | 0.15 | 0.8 | 1.2 | 0.04 | 0.35 | 0.25 | 0.15 | 0.15 | ||||||||||||||||||||||||||
EN AW-6063 | 0.2 | 0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.9 | 0.1 | 0.1 | 0.1 | 0.15 | ||||||||||||||||||||||||||||
EN AW-6073 | 0.7 | 1.3 | 0.5 | 0.1 | 0.4 | 1 | 0.6 | 1.2 | 0.25 | 0.2 | 0.1 | ||||||||||||||||||||||||||||
EN AW-6082 | 0.7 | 1.3 | 0.5 | 0.1 | 0.4 | 1 | 0.6 | 1.2 | 0.25 | 0.2 | 0.1 | 0.15 | |||||||||||||||||||||||||||
EN AW-6082 Cast | 0.7 | 1.3 | 0.5 | 0.1 | 0.4 | 1 | 0.6 | 1.2 | 0.25 | 0.2 | 0.1 | 0.15 | |||||||||||||||||||||||||||
EN AW-6101A | 0.3 | 0.7 | 0.4 | 0.05 | 0.4 | 0.9 | 0.1 | ||||||||||||||||||||||||||||||||
EN AW-6101B | 0.3 | 0.6 | 0.1 | 0.3 | 0.05 | 0.05 | 0.35 | 0.6 | 0.1 | 0.1 | |||||||||||||||||||||||||||||
EN AW-6262A | |||||||||||||||||||||||||||||||||||||||
EN AW-7010 | 0.12 | 0.15 | 1.5 | 2 | 0.1 | 2.1 | 2.6 | 0.05 | 5.7 | 6.7 | 0.06 | 0.05 | 0.1 | 0.16 | 0.15 | ||||||||||||||||||||||||
EN AW-7020 | 0.35 | 0.4 | 0.2 | 0.05 | 0.5 | 1 | 1.4 | 0.1 | 0.35 | 4 | 5 | 0.08 | 0.2 | 0.15 | |||||||||||||||||||||||||
EN AW-7021 Plancast Plus | 0.25 | 0.4 | 0.25 | 0.1 | 1.2 | 1.8 | 0.05 | 5 | 6 | 0.1 | 0.08 | 0.18 | 0.15 | ||||||||||||||||||||||||||
EN AW-7075 | 0.4 | 0.5 | 1.2 | 2 | 0.3 | 2.1 | 2.9 | 0.18 | 0.28 | 5.1 | 6.1 | 0.2 | 0.15 | ||||||||||||||||||||||||||
EN AW-8079 | |||||||||||||||||||||||||||||||||||||||
Hokotol | 0.3 | 0.35 | 1.5 | 2.6 | 0.1 | 1.8 | 2.6 | 0.05 | 5.7 | 7.6 | 0.06 | 0.08 | 0.25 | 0.15 | |||||||||||||||||||||||||
Plastic | |||||||||||||||||||||||||||||||||||||||
Weldural | 0.3 | 0.4 | 5.8 | 6.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.1 | 0.1 | 0.1 | 0.25 | 0.15 |
Legierungsverwendung
Alloy | Usage | Label |
---|---|---|
EN AW-1050A | It is the most pure form of aluminium and the most common plate alloy. The alloy has a good property regarding bending and welding, and it is suitable for surface treatment. It contains 99.5 % aluminium, and they mainly produce it in thickness from 0.5 mm – 6 mm. EN AW-1050A DDQ: It contains 99,5% aluminum and is produced in a very soft temper, making it suitable for deep drawing applications. Mainly produced in thickness 1,00 mm, 1,25 m, 1,05 mm and 2,00 mm. | |
EN AW-2007 | A copper alloy that typically contains between 4.0 and 5.0 % copper, and it is suitable for producing machine parts, bolts and rivets. It looks very much like EN AW-2011, but it is yet a bit harder. It is a short-chipped alloy, which is suitable for treatment, threads and high machining speeds. The alloy has a low corrosion resistance and is not suitable for welding because of the high content of copper. It is not approved by the ROHS. | |
EN AW-2007 Cast | Like EN AW-2007, but with less tensions and thus more form stabile. | |
EN AW-2011 | A copper alloy that typically contains between 4.0 and 5.0 % copper, and it is suitable for producing machine parts, bolts and rivets. It looks very much like an EN AW-2007, but it is a bit softer. It is a short-chipped alloy, which is suitable for treatment, threads and high machining speeds and gives a shiny surface after treatment. It has a high strength against metal fatigue. The alloy has an inferior corrosion resistance, and it is not suitable for welding because of the high content of copper. It is possibly approved after the ROHS. | |
EN AW-2014 | A copper alloy that typically contains between 4.0 and 5.0 % copper. It is a short-chipped alloy, which is suitable for treatment, and it has a high strength and is thereby as EN AW-2011 and EN AW-2007. It is harder than an EN AW-2011. Typically, you use the alloy for military purposes and for the aviation industry. It is approved after the ROHS. | |
EN AW-2017A | A copper alloy with a high content of copper. It is a short-chipped alloy, which is suitable for treatment. The alloy has a low corrosion resistance, and it is not suitable for welding because of the high content of copper. It is not suitable for decorative anodising | |
EN AW-2024 | A copper alloy with high content of copper. It is a short-chipped alloy, which is suitable for treatment. The alloy has a low corrosion resistance, and it is not suitable for welding because of the high content of copper. It is not suitable for decorative anodizing. | |
EN AW-3003 | Eine Manganlegierung mit hoher Korrosionsbeständigkeit. Die Legierung hat eine durchschnittliche Festigkeit und eignet sich zum Schweißen und Biegen. | |
EN AW-3005 | A manganese alloy with a high corrosion resistance. The alloy has an average strength and is suitable for welding and bending. | |
EN AW-3103 | A manganese alloy with a high corrosion resistance. The alloy has an average strength and is suitable for welding and bending. | |
EN AW-3103 Stucco | ||
EN AW-3105 | A manganese alloy with a high corrosion resistance. The alloy has an average strength and is suitable for welding and bending. | |
EN AW-5005 | It is good for machining and bending and has a high corrosion resistance and good for welding. The alloy is very suitable for decorative anodizing. | |
EN AW-5005 (Composite Panel) | Er god til bearbejdning og bukning, og har en høj korrosionsbestandighed | |
EN AW-5005A | It is good for machining and bending and has a high corrosion resistance and good for welding. The alloy is very suitable for decorative anodising. | |
EN AW-5019 | ||
EN AW-5052 | It is easy processing and has a high corrosion resistance and good for welding. The alloy is not suitable for decorative anodising. | |
EN AW-5083 | It is sea water resistant and has an average strength, high corrosion resistance and good for welding Medium for anodizing | |
EN AW-5083 Cast | A moulded and less tensed alloy and its extremely suitable for machining. We stock the alloy with two different surfaces. One with surface milling cut and foil, and suitable, when no finish of the thickness is needed. The other one is not treated and therefore, it is the most suitable for project, where all sides will be treated. Remember that we have a servicecenter that offers sawing on the dimensions that you need. | |
EN AW-5083 Cast Milled | ||
EN AW-5086 | It is sea water resistant and has an average strength, high corrosion resistance and good for welding Medium for anodizing. | |
EN AW-5186 | ||
EN AW-5754 | It is sea water resistant and has an average strength, high corrosion resistance and good for welding Medium for anodizing. | |
EN AW-5754 Cast | Like EN AW-5754, but has better form stability and more suitable for processing. It can also be supplied as precision milled surface and produced to achieve best properties for anodizing. | |
EN AW-6005A | It is an alloy with an average corrosion resistance and good for welding. The alloy strength is higher than the one of EN AW-6063. | |
EN AW-6026 | It is a short-chipped alloy with a high strength and average corrosion resistance and medium for welding. Medium for anodizing. | |
EN AW-6026 LF | ||
EN AW-6060 | Is suitable for anodizing, and has a high corrosion resistance and good for anodizing. The alloy is suitable for welding. | |
EN AW-6061 | Is suitable for anodizing, and has a high corrosion resistance and good for anodizing. The alloy is suitable for welding. | |
EN AW-6063 | Is suitable for anodizing, and has a high corrosion resistance and good for anodizing. The alloy is suitable for welding. | |
EN AW-6073 | Is a variant of the EN AW-6082, and it is better for anodizing than EN AW-6082, since the aluminium with this alloy gets a more homogeneous surface. | |
EN AW-6082 | Has a high strength and a good corrosion resistance. The alloy is good for welding, and you can anodize it. | |
EN AW-6082 Cast | Like EN AW-6082, but more form stabile and is suitable for processing. The mechanical properties are lower than EN AW-6082 T6. | |
EN AW-6101A | ||
EN AW-6101B | Is suitable for ornamental anodizing, and has a high corrosion resistance and good for anodizing. The alloy is suitable for welding. | |
EN AW-6262A | ||
EN AW-7010 | Is a short-chipped alloy with a very high strength. The alloy has a low corrosion resistance and a low welding- and anodizing level. | |
EN AW-7020 | Is a short-chipped alloy with a very high strength. The alloy has a low corrosion resistance and a low welding- and anodizing level. | |
EN AW-7021 Plancast Plus | Short-chipped alloy with a very high strength. Less tensions than other tooling alloys. This alloy has moderate corrosion resistance and is suitable for welding. Furthermore, it is available in thickness up to 470 mm. | |
EN AW-7075 | Is a short-chipped alloy with a very high strength. The alloy has a low corrosion resistance and a low welding- and anodizing level. | |
EN AW-8079 | ||
Hokotol | Has a high strength alloy with a high strength though all the plate thickness. The alloy has a low corrosion resistance and a strength as high as several steel variants. Is usable for aircraft’s, military purposes and plastic-moulded forms (welded 7075). The advantage by HOKOTOL is that the material does not change properties under the machining. | |
Plastic | ||
Weldural | Used where demands for tensile strength combined with high temperatures. |
Aluminiumeigenschaften
Thermal conductivity | Coefficient of thermal expansion | Annealing | Melting point | Elastic modulus | Electrical conductivity | ||||
---|---|---|---|---|---|---|---|---|---|
Alloy | Temper | W/m*K | µm/(m*K) | Min | Max | Min | Max | KN/mm2 | %IACS |
EN AW-1050A | O | 229 | 23,5 | 645 | 658 | 69 | 59,5 | ||
EN AW-1050A | Hx9 | 229 | 23,5 | 645 | 658 | 69 | 59,5 | ||
EN AW-1050A | Hx8 | 229 | 23,5 | 645 | 658 | 69 | 59,5 | ||
EN AW-1050A | Hx6 | 229 | 23,5 | 645 | 658 | 69 | 59,5 | ||
EN AW-1050A | Hx4 | 229 | 23,5 | 645 | 658 | 69 | 59,5 | ||
EN AW-1050A | Hx2 | 229 | 23,5 | 645 | 658 | 69 | 59,5 | ||
EN AW-6063 | O | 218 | 23,5 | 615 | 655 | 70 | 57,5 | ||
EN AW-6082 | O | 216 | 23,1 | 575 | 650 | 70 | 55,5 | ||
EN AW-6063 | T5 | 209 | 23,5 | 615 | 655 | 70 | 55,5 | ||
EN AW-6060 | T6 | 209 | 23,4 | 610 | 655 | 70 | 54 | ||
EN AW-6060 | T5 | 209 | 23,4 | 610 | 655 | 70 | 54 | ||
EN AW-6063 | T8 | 201 | 23,5 | 615 | 655 | 70 | 52 | ||
EN AW-5005 | Hx9 | 201 | 23,5 | 630 | 655 | 70 | 52 | ||
EN AW-5005A | Hx4 | 201 | 23,5 | 630 | 655 | 70 | 52 | ||
EN AW-5005 | O | 201 | 23,5 | 630 | 655 | 70 | 52 | ||
EN AW-5005A | O | 201 | 23,5 | 630 | 655 | 70 | 52 | ||
EN AW-5005 | Hx8 | 201 | 23,5 | 630 | 655 | 70 | 52 | ||
EN AW-5005 | Hx6 | 201 | 23,5 | 630 | 655 | 70 | 52 | ||
EN AW-5005A | Hx9 | 201 | 23,5 | 630 | 655 | 70 | 52 | ||
EN AW-6063 | T6 | 201 | 23,5 | 615 | 655 | 70 | 52 | ||
EN AW-5005 | Hx2 | 201 | 23,5 | 630 | 655 | 70 | 52 | ||
EN AW-5005A | Hx8 | 201 | 23,5 | 630 | 655 | 70 | 52 | ||
EN AW-5005A | Hx6 | 201 | 23,5 | 630 | 655 | 70 | 52 | ||
EN AW-5005 | Hx4 | 201 | 23,5 | 630 | 655 | 70 | 52 | ||
EN AW-5005A | Hx2 | 201 | 23,5 | 630 | 655 | 70 | 52 | ||
EN AW-6063 | T4 | 197 | 23,5 | 615 | 655 | 70 | 49,5 | ||
EN AW-6060 | T1 | 195 | 23,4 | 610 | 655 | 70 | 49,5 | ||
EN AW-2024 | O | 193 | 23,1 | 500 | 640 | 73 | 50,5 | ||
EN AW-6063 | T1 | 193 | 23,5 | 615 | 655 | 70 | 50,5 | ||
EN AW-6005A | T6 | 193 | 23,3 | 605 | 655 | 70 | 49,5 | ||
EN AW-2014 | O | 192 | 22,7 | 505 | 640 | 73 | 50,5 | ||
EN AW-3105 | O | 190 | 23,3 | 635 | 655 | 70 | 50,5 | ||
EN AW-3103 | O | 190 | 23,1 | 640 | 655 | 70 | 50,5 | ||
EN AW-3005 | O | 190 | 23,1 | 635 | 655 | 70 | 50,5 | ||
EN AW-3003 | O | 190 | 23,1 | 640 | 655 | 70 | 50,5 | ||
EN AW-6060 | T4 | 187 | 23,4 | 610 | 655 | 70 | 48 | ||
EN AW-6061 | O | 180 | 23,3 | 580 | 650 | 70 | 46,5 | ||
EN AW-7075 | O | 175 | 23,5 | 475 | 635 | 72 | 45,5 | ||
EN AW-6082 | T6 | 172 | 23,1 | 575 | 650 | 70 | 44 | ||
EN AW-2011 | T6 | 172 | 23 | 540 | 645 | 72 | 45,5 | ||
EN AW-2011 | T8 | 172 | 23 | 540 | 645 | 72 | 45,5 | ||
EN AW-6082 | T4 | 167 | 23,1 | 575 | 650 | 70 | 42 | ||
EN AW-6061 | T6 | 166 | 23,3 | 580 | 650 | 70 | 43 | ||
EN AW-3105 | Hx8 | 160 | 23,3 | 635 | 655 | 70 | 42 | ||
EN AW-3003 | Hx2 | 160 | 23,1 | 640 | 655 | 70 | 42 | ||
EN AW-3003 | Hx4 | 160 | 23,1 | 640 | 655 | 70 | 42 | ||
EN AW-3105 | Hx6 | 160 | 23,3 | 635 | 655 | 70 | 42 | ||
EN AW-3003 | Hx9 | 160 | 23,1 | 640 | 655 | 70 | 42 | ||
EN AW-3005 | Hx6 | 160 | 23,1 | 635 | 655 | 70 | 42 | ||
EN AW-3103 | Hx4 | 160 | 23,1 | 640 | 655 | 70 | 42 | ||
EN AW-3105 | Hx4 | 160 | 23,3 | 635 | 655 | 70 | 42 | ||
EN AW-3005 | Hx8 | 160 | 23,1 | 635 | 655 | 70 | 42 | ||
EN AW-3103 | Hx6 | 160 | 23,1 | 640 | 655 | 70 | 42 | ||
EN AW-3103 | Hx2 | 160 | 23,1 | 640 | 655 | 70 | 42 | ||
EN AW-3005 | Hx2 | 160 | 23,1 | 635 | 655 | 70 | 42 | ||
EN AW-3005 | Hx9 | 160 | 23,1 | 635 | 655 | 70 | 42 | ||
EN AW-3103 | Hx8 | 160 | 23,1 | 640 | 655 | 70 | 42 | ||
EN AW-3003 | Hx8 | 160 | 23,1 | 640 | 655 | 70 | 42 | ||
EN AW-3005 | Hx4 | 160 | 23,1 | 635 | 655 | 70 | 42 | ||
EN AW-3105 | Hx2 | 160 | 23,3 | 635 | 655 | 70 | 42 | ||
EN AW-3103 | Hx9 | 160 | 23,1 | 640 | 655 | 70 | 42 | ||
EN AW-3003 | Hx6 | 160 | 23,1 | 640 | 655 | 70 | 42 | ||
EN AW-3105 | Hx9 | 160 | 23,3 | 635 | 655 | 70 | 42 | ||
EN AW-6061 | T4 | 155 | 23,3 | 580 | 650 | 70 | 40 | ||
EN AW-7075 | T7 | 155 | 23,5 | 475 | 635 | 72 | 39,5 | ||
EN AW-2014 | T6 | 155 | 22,7 | 505 | 640 | 73 | 40 | ||
EN AW-7021 Plancast Plus | T3 | 155 | 23 | 70 | 24 | ||||
Hokotol | 154 | 23,5 | 39,7 | ||||||
EN AW-7010 | T7 | 153 | 23,7 | 475 | 630 | 72 | 40 | ||
EN AW-2011 | T3 | 152 | 23 | 540 | 645 | 72 | 39 | ||
EN AW-2011 | T4 | 152 | 23 | 540 | 645 | 72 | 39 | ||
EN AW-2024 | T8 | 151 | 23,1 | 500 | 640 | 73 | 38,5 | ||
EN AW-7020 | T6 | 140 | 23,3 | 605 | 645 | 70 | 35 | ||
EN AW-7020 | T5 | 139 | 23,3 | 605 | 645 | 70 | 35 | ||
EN AW-5052 | Hx8 | 138 | 23,7 | 605 | 650 | 70 | 35 | ||
EN AW-5052 | Hx2 | 138 | 23,7 | 605 | 650 | 70 | 35 | ||
EN AW-5052 | Hx6 | 138 | 23,7 | 605 | 650 | 70 | 35 | ||
EN AW-5052 | O | 138 | 23,7 | 605 | 650 | 70 | 35 | ||
EN AW-5052 | Hx4 | 138 | 23,7 | 605 | 650 | 70 | 35 | ||
EN AW-2014 | T4 | 134 | 22,7 | 505 | 640 | 73 | 34 | ||
EN AW-2017A | T4 | 134 | 22,9 | 410 | 645 | 72 | 34 | ||
EN AW-7075 | T6 | 134 | 23,5 | 475 | 635 | 72 | 33 | ||
EN AW-5754 | Hx4 | 132 | 23,7 | 595 | 645 | 70 | 32,5 | ||
EN AW-5754 | Hx6 | 132 | 23,7 | 595 | 645 | 70 | 32,5 | ||
EN AW-5754 | Hx2 | 132 | 23,7 | 595 | 645 | 70 | 32,5 | ||
EN AW-5754 | Hx8 | 132 | 23,7 | 595 | 645 | 70 | 32,5 | ||
EN AW-5754 | O | 132 | 23,7 | 595 | 645 | 70 | 32,5 | ||
EN AW-2007 | T4 | 130 | 23 | 510 | 640 | 72 | 34 | ||
EN AW-2007 | T3 | 130 | 23 | 510 | 640 | 72 | 34 | ||
Weldural | 130 | 22,5 | 30 | ||||||
EN AW-5086 | Hx8 | 126 | 23,8 | 585 | 640 | 71 | 31 | ||
EN AW-5086 | O | 126 | 23,8 | 585 | 640 | 71 | 31 | ||
EN AW-5086 | Hx6 | 126 | 23,8 | 585 | 640 | 71 | 31 | ||
EN AW-5086 | Hx4 | 126 | 23,8 | 585 | 640 | 71 | 31 | ||
EN AW-5086 | Hx2 | 126 | 23,8 | 585 | 640 | 71 | 31 | ||
EN AW-2024 | T4 | 121 | 23,1 | 500 | 640 | 73 | 30 | ||
EN AW-2024 | T3 | 121 | 23,1 | 500 | 640 | 73 | 30 | ||
EN AW-5083 | Hx6 | 117 | 23,8 | 580 | 640 | 71 | 28,5 | ||
EN AW-5083 | Hx8 | 117 | 23,8 | 580 | 640 | 71 | 28,5 | ||
EN AW-5083 | Hx2 | 117 | 23,8 | 580 | 640 | 71 | 28,5 | ||
EN AW-5083 | O | 117 | 23,8 | 580 | 640 | 71 | 28,5 | ||
EN AW-5083 | Hx4 | 117 | 23,8 | 580 | 640 | 71 | 28,5 | ||
EN AW-6060 | O | 23,4 | 610 | 655 | 70 | ||||
EN AW-5052 | Hx9 | 23,7 | 605 | 650 | 70 | ||||
EN AW-6005A | T1 | 23,3 | 605 | 655 | 70 | ||||
EN AW-7020 | O | 23,3 | 605 | 645 | 70 | ||||
EN AW-6082 | T5 | 23,1 | 575 | 650 | 70 | ||||
EN AW-6005A | T4 | 23,3 | 605 | 655 | 70 | ||||
EN AW-6005A | T5 | 23,3 | 605 | 655 | 70 | ||||
EN AW-5754 | Hx9 | 23,7 | 595 | 645 | 70 | ||||
EN AW-2017A | O | 22,9 | 510 | 645 | 72 | ||||
EN AW-5083 | Hx9 | 23,8 | 580 | 640 | 71 | ||||
EN AW-6082 | T1 | 23,1 | 575 | 650 | 70 | ||||
EN AW-5086 | Hx9 | 23,8 | 585 | 640 | 71 |
Material Abkürzungen
ISO (EN-norm) | ISO (USA) | Germany (DIN) | Material no. (nr.) | England (BS) | France (NF) | Spain (UNE) | Italy (UNI) | Sweden (SIS) | Finland (SFS) | China | Norway (NS) | Russia (GOST 4785) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1050A | 1050A | Al 99,5 | 3.0255 | 1B | A5 | L3051 | 4507 | 4007 | 2582 | 1A50(L3) | 17010 | AD1 |
1070A | 1070A | Al 99.7 | 3.0275 | A7 | 4005 | |||||||
1080A | 1080A | Al 99.8 | 3.0285 | 1A | A8 | 4004 | ||||||
1200 | 1200 | Al 99.0 | 3.0205 | 1C | A4 | 4010 | ||||||
1350A | 1350A | E-Al 99.5 | 3.0257 | 1E | A5L | L3052 | 4008 | |||||
2007 | 2007 | AlCuMgPb | 3.1645 | – | A-U4Pb | L3121 | – | 4335 | 2007 | |||
2011 | 2011 | AlCuBiPb | 3.1655 | FC1 | A-U4Pb | L3192 | 6362 | 4355 | 2011 | |||
2014 | 2014 | AlCuSiMn | 3.1255 | – | – | – | – | 4338 | 17105 | LD10 | ||
2017A | 2017A | AlCuMg1 | 3.1325 | H14 | A-U4G | L3120 | 3576 | – | ||||
2024 | 2024 | AlCuMg2 | 3.1355 | H16 | A-U4G1 | – | – | – | ||||
3003 | 3003 | AlMn | 3.0515 | N3 | – | – | – | 4054 | LF21 | |||
5005 | 5005 | AlMg1 | 3.3315 | – | – | – | – | 4106 | 2586 | |||
5052 | 5052 | AlMg2,5 | 3.3523 | N4 | – | – | – | 4120 | ||||
5056 | 5056 | AlMg5 | 3.3555 | N6 | A-G5 | |||||||
5083 | 5083 | AlMg4,5Mn | 3.3547 | N8 | 5083 | L3321 | 7790 | 4140 | 17215 | |||
5754 | 5754 | AlMg3 | 3.3535 | N5 | A-G3M | L3390 | 3575 | 4125 | 2588 | |||
6005 | 6005 | AlMgSi0,7 | 3.3210 | – | – | – | – | 4107 | 6005 | |||
6060/63 | 6060/63 | AlMgSi0,5 | 3.3206 | H9 | A-GS | L3441 | 3569 | 4104 | 2591 | 6060/63 | 173190 | AD31 |
6061 | 6061 | AlMgSiCu | 3.3211 | H20 | – | – | – | – | LD30 | |||
6082 | 6082 | AlMgSi1 | 3.2315 | H30 | A-SGM0,7 | L3451 | 3571 | 4212 | 6082 | |||
6262 | 6262 | AlMgSiPb | 6262 | AD33 | ||||||||
7020 | 7020 | AlZn4,5Mg1 | 3.4335 | H17 | A-Z5G | L3741 | 7791 | 4425 | ||||
7075 | 7075 | AlZnMgCu1,5 | 3.4365 | 2L95 | A-Zn5GU | L3710 | 3735 | – | LC9 | B95 |
Wärmeaushärtung
Name | Translated Name | Description |
---|---|---|
T6 | Solution heat-treated and then artificially aged. | |
T3 | Solution heat-treated, cold worked and naturally aged. | |
H24 | Strain-hardened and partially annealed – 1/2 hard. | |
H244 | Applies to embossed or patterned sheet or strip, fabricated from the corresponding Hxx temper. | |
H112 | Slightly strain-hardened from working at an elevated temperature from a limited amount of cold work (mechanical property limits specified). | |
T9 | Solution heat-treated, artificially aged and then cold worked. | |
T5 | Cooled from an elavated temperature shaping process and then artificially aged. | |
T7 | Solution heat-treated and then artificially overaged. | |
T6511 | Same as T6510 except that minor straightening is allowed after stretching to comply with standard tolerances. | |
T4 | Solution heat-treated and naturally aged. | |
T8 | Solution heat-treated, cold worked and then artificially aged. | |
H18 | Strain-hardened – 4/4 hard (fully hardened). | |
T651 | Solution heat-treated, stress-relieved by controlled stretching (permanent set 0.5% to 3% for sheet, 1.5% to 3% for plate, 1% to 3% for rolled or cold-finished rod and bar, 1% to 5% for hand or ring forging and rolled ring) and then artificially aged. The products receive no further straightening after stretching. | |
T1 | Cooled from an elevated temperature shaping process and naturally aged. | |
H34 | Strain-hardened and stabilized – 1/2 hard. | |
H12 | Strain-hardened – 1/4 hard | |
H16 | Strain-hardened – 3/4 hard. | |
T73 | Solution heat-treated and then artificially overaged in order to achieve the best stress corrosion resistance. | |
